Rank Rating Title Votes
1. 9.1 The Godfather (1972) 285,082
2. 9.1 The Shawshank Redemption (1994) 336,275
3. 9.0 The Godfather: Part II (1974) 163,392
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 95,310
5. 8.9 Pulp Fiction (1994) 288,737
6. 8.8 Schindler's List (1993) 192,649
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 145,340
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 202,945
9. 8.8 WALL·E (2008) 19,814
10. 8.8 Casablanca (1942) 124,955
11. 8.8 Star Wars (1977) 243,837
12. 8.8 12 Angry Men (1957) 69,563
13. 8.8 Shichinin no samurai (1954) 70,495
14. 8.7 The Lord of the Rings: The Return of the King (2003) 258,473
15. 8.7 Goodfellas (1990) 158,204
16. 8.7 Rear Window (1954) 83,657
17. 8.7 Raiders of the Lost Ark (1981) 182,876
18. 8.7 Cidade de Deus (2002) 102,470
19. 8.7 C'era una volta il West (1968) 47,736
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 290,246
21. 8.7 The Usual Suspects (1995) 197,124
22. 8.7 Psycho (1960) 102,661
23. 8.6 Fight Club (1999) 258,883
24. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 118,466
25. 8.6 The Silence of the Lambs (1991) 175,335
26. 8.6 Sunset Blvd. (1950) 36,618
27. 8.6 Citizen Kane (1941) 107,062
28. 8.6 North by Northwest (1959) 67,920
29. 8.6 Memento (2000) 188,037
30. 8.6 The Lord of the Rings: The Two Towers (2002) 240,048
31. 8.6 It's a Wonderful Life (1946) 75,457
32. 8.6 The Matrix (1999) 274,730
33. 8.5 Se7en (1995) 191,027
34. 8.5 Lawrence of Arabia (1962) 59,415
35. 8.5 Apocalypse Now (1979) 127,379
36. 8.5 Taxi Driver (1976) 106,870
37. 8.5 American Beauty (1999) 214,885
38. 8.5 Léon (1994) 131,791
39. 8.5 Vertigo (1958) 65,932
40. 8.5 American History X (1998) 150,035
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 128,741
42. 8.5 Paths of Glory (1957) 30,768
43. 8.5 The Departed (2006) 168,193
44. 8.5 M (1931) 27,292
45. 8.5 To Kill a Mockingbird (1962) 60,219
46. 8.4 A Clockwork Orange (1971) 137,258
47. 8.4 Chinatown (1974) 55,000
48. 8.4 Alien (1979) 127,691
49. 8.4 The Third Man (1949) 36,675
50. 8.4 The Treasure of the Sierra Madre (1948) 22,872
51. 8.4 Leben der Anderen, Das (2006) 39,500
52. 8.4 Forrest Gump (1994) 202,051
53. 8.4 Eternal Sunshine of the Spotless Mind (2004) 148,732
54. 8.4 The Shining (1980) 119,634
55. 8.4 Double Indemnity (1944) 25,017
56. 8.4 The Pianist (2002) 85,098
57. 8.4 Saving Private Ryan (1998) 196,086
58. 8.4 Laberinto del fauno, El (2006) 97,093
59. 8.4 Monty Python and the Holy Grail (1975) 118,085
60. 8.4 Sen to Chihiro no kamikakushi (2001) 67,155
61. 8.4 L.A. Confidential (1997) 124,803
62. 8.4 Requiem for a Dream (2000) 124,090
63. 8.4 The Bridge on the River Kwai (1957) 43,069
64. 8.4 Aliens (1986) 122,910
65. 8.4 Reservoir Dogs (1992) 149,910
66. 8.4 Boot, Das (1981) 53,086
67. 8.4 The Maltese Falcon (1941) 37,739
68. 8.4 Terminator 2: Judgment Day (1991) 159,764
69. 8.4 Untergang, Der (2004) 51,729
70. 8.4 Raging Bull (1980) 62,749
71. 8.4 No Country for Old Men (2007) 113,645
72. 8.4 There Will Be Blood (2007) 70,193
73. 8.3 Rashômon (1950) 26,750
74. 8.3 Metropolis (1927) 26,922
75. 8.3 2001: A Space Odyssey (1968) 118,345
76. 8.3 Modern Times (1936) 23,551
77. 8.3 Rebecca (1940) 24,624
78. 8.3 Singin' in the Rain (1952) 39,960
79. 8.3 Sin City (2005) 174,209
80. 8.3 Amadeus (1984) 70,386
81. 8.3 All About Eve (1950) 25,418
82. 8.3 Hotel Rwanda (2004) 59,710
83. 8.3 Some Like It Hot (1959) 48,553
84. 8.3 Vita è bella, La (1997) 75,502
85. 8.3 The Prestige (2006) 117,867
86. 8.3 The Great Escape (1963) 43,344
87. 8.3 City Lights (1931) 17,234
88. 8.3 The Elephant Man (1980) 38,969
89. 8.3 Sjunde inseglet, Det (1957) 24,523
90. 8.3 Touch of Evil (1958) 22,868
91. 8.3 Full Metal Jacket (1987) 104,225
92. 8.3 On the Waterfront (1954) 28,514
93. 8.3 Jaws (1975) 98,605
94. 8.3 The Sting (1973) 46,849
95. 8.3 Once Upon a Time in America (1984) 48,732
96. 8.3 Nuovo cinema Paradiso (1988) 31,030
97. 8.3 The Apartment (1960) 24,276
98. 8.3 Blade Runner (1982) 137,785
99. 8.3 Braveheart (1995) 177,544
100. 8.3 The Great Dictator (1940) 24,342
101. 8.2 Indiana Jones and the Last Crusade (1989) 127,463
102. 8.2 Batman Begins (2005) 171,031
103. 8.2 Strangers on a Train (1951) 23,174
104. 8.2 The Manchurian Candidate (1962) 26,325
105. 8.2 Back to the Future (1985) 140,416
106. 8.2 Mr. Smith Goes to Washington (1939) 23,673
107. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 158,781
108. 8.2 The Big Sleep (1946) 20,635
109. 8.2 The Wizard of Oz (1939) 75,086
110. 8.2 Fargo (1996) 121,369
111. 8.2 High Noon (1952) 24,504
112. 8.2 Notorious (1946) 22,037
113. 8.2 Unforgiven (1992) 66,184
114. 8.2 Oldboy (2003) 57,712
115. 8.2 Ladri di biciclette (1948) 17,261
116. 8.2 Cool Hand Luke (1967) 30,461
117. 8.2 Donnie Darko (2001) 145,067
118. 8.2 The Green Mile (1999) 134,282
119. 8.2 Per qualche dollaro in più (1965) 26,768
120. 8.2 Mononoke-hime (1997) 45,053
121. 8.2 Ran (1985) 24,856
122. 8.2 Gladiator (2000) 196,087
123. 8.2 Die Hard (1988) 127,925
124. 8.2 Kill Bill: Vol. 1 (2003) 161,724
125. 8.2 Yojimbo (1961) 20,253
126. 8.2 Million Dollar Baby (2004) 91,766
127. 8.2 Salaire de la peur, Le (1953) 9,024
128. 8.2 The Bourne Ultimatum (2007) 88,362
129. 8.2 Ratatouille (2007) 75,804
130. 8.2 Into the Wild (2007) 39,092
131. 8.1 Annie Hall (1977) 45,688
132. 8.1 The Sixth Sense (1999) 179,153
133. 8.1 The Deer Hunter (1978) 61,833
134. 8.1 Ben-Hur (1959) 41,815
135. 8.1 Platoon (1986) 77,336
136. 8.1 It Happened One Night (1934) 16,923
137. 8.1 Life of Brian (1979) 67,694
138. 8.1 Heat (1995) 99,610
139. 8.1 The Killing (1956) 16,396
140. 8.1 Finding Nemo (2003) 108,657
141. 8.1 The General (1927) 13,577
142. 8.1 Kind Hearts and Coronets (1949) 8,536
143. 8.1 Amores perros (2000) 41,317
144. 8.1 Notti di Cabiria, Le (1957) 6,956
145. 8.1 Diaboliques, Les (1955) 8,989
146. 8.1 The Incredibles (2004) 105,832
147. 8.1 V for Vendetta (2005) 145,453
148. 8.1 Butch Cassidy and the Sundance Kid (1969) 40,585
149. 8.1 Smultronstället (1957) 13,735
150. 8.1 The Big Lebowski (1998) 120,129
151. 8.1 The Wild Bunch (1969) 22,057
152. 8.1 The Graduate (1967) 55,992
153. 8.1 Brief Encounter (1945) 8,448
154. 8.1 The Princess Bride (1987) 97,064
155. 8.1 Stand by Me (1986) 64,009
156. 8.1 Children of Men (2006) 101,579
157. 8.1 8½ (1963) 19,081
158. 8.1 Judgment at Nuremberg (1961) 9,034
159. 8.1 The Night of the Hunter (1955) 16,775
160. 8.1 Dog Day Afternoon (1975) 38,733
161. 8.1 Gandhi (1982) 34,418
162. 8.1 Battaglia di Algeri, La (1966) 8,596
163. 8.1 Iron Man (2008) 76,046
164. 8.1 Snatch. (2000) 112,412
165. 8.1 Crash (2004/I) 121,019
166. 8.1 Letters from Iwo Jima (2006) 32,827
167. 8.0 The African Queen (1951) 25,327
168. 8.0 Shadow of a Doubt (1943) 13,718
169. 8.0 Trainspotting (1996) 106,005
170. 8.0 The Thing (1982) 49,381
171. 8.0 Gone with the Wind (1939) 56,293
172. 8.0 Harvey (1950) 16,271
173. 8.0 Scarface (1983) 99,315
174. 8.0 Duck Soup (1933) 18,982
175. 8.0 Groundhog Day (1993) 93,762
176. 8.0 Witness for the Prosecution (1957) 11,346
177. 8.0 Toy Story (1995) 95,862
178. 8.0 The Grapes of Wrath (1940) 16,107
179. 8.0 The Adventures of Robin Hood (1938) 15,860
180. 8.0 The Best Years of Our Lives (1946) 12,183
181. 8.0 The Conversation (1974) 22,301
182. 8.0 The Gold Rush (1925) 13,837
183. 8.0 Kill Bill: Vol. 2 (2004) 124,774
184. 8.0 The Terminator (1984) 120,898
185. 8.0 Little Miss Sunshine (2006) 97,580
186. 8.0 Patton (1970) 28,527
187. 8.0 Twelve Monkeys (1995) 120,538
188. 8.0 Wo hu cang long (2000) 86,021
189. 8.0 The Lion King (1994) 84,925
190. 8.0 Sleuth (1972) 10,951
191. 8.0 The Hustler (1961) 17,328
192. 8.0 Lock, Stock and Two Smoking Barrels (1998) 82,182
193. 8.0 King Kong (1933) 27,117
194. 8.0 Ed Wood (1994) 51,723
195. 8.0 The Exorcist (1973) 71,695
196. 8.0 Glory (1989) 42,111
197. 8.0 The Lady Vanishes (1938) 11,542
198. 8.0 The Day the Earth Stood Still (1951) 20,785
199. 8.0 Spartacus (1960) 35,781
200. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 19,610
201. 8.0 The Lost Weekend (1945) 8,034
202. 8.0 Casino (1995) 71,678
203. 8.0 Magnolia (1999) 91,328
204. 8.0 Bonnie and Clyde (1967) 27,931
205. 8.0 Belle et la bête, La (1946) 6,649
206. 8.0 Stalag 17 (1953) 14,679
207. 8.0 Juno (2007) 94,897
208. 8.0 Frankenstein (1931) 15,657
209. 8.0 Rosemary's Baby (1968) 32,347
210. 8.0 American Gangster (2007) 71,298
211. 8.0 Bride of Frankenstein (1935) 11,093
212. 8.0 Big Fish (2003) 92,709
213. 8.0 The Ox-Bow Incident (1943) 5,755
214. 8.0 The Philadelphia Story (1940) 20,360
215. 8.0 Dial M for Murder (1954) 19,031
216. 8.0 Rope (1948) 19,872
217. 8.0 In the Heat of the Night (1967) 15,461
218. 8.0 Hotaru no haka (1988) 21,633
219. 8.0 Umberto D. (1952) 5,240
220. 8.0 Mystic River (2003) 77,547
221. 8.0 Anatomy of a Murder (1959) 10,245
222. 8.0 All Quiet on the Western Front (1930) 14,892
223. 8.0 Cabinet des Dr. Caligari., Das (1920) 11,330
224. 8.0 A Streetcar Named Desire (1951) 22,730
225. 8.0 Young Frankenstein (1974) 44,547
226. 8.0 Lola rennt (1998) 62,736
227. 8.0 Scaphandre et le papillon, Le (2007) 11,332
228. 8.0 The Kid (1921) 7,506
229. 8.0 Sunrise: A Song of Two Humans (1927) 6,829
230. 7.9 Strada, La (1954) 11,428
231. 7.9 Toy Story 2 (1999) 82,168
232. 7.9 Stalker (1979) 13,092
233. 7.9 Manhattan (1979) 26,444
234. 7.9 His Girl Friday (1940) 14,246
235. 7.9 Du rififi chez les hommes (1955) 5,928
236. 7.9 The Man Who Shot Liberty Valance (1962) 16,498
237. 7.9 Planet of the Apes (1968) 39,095
238. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 171,161
239. 7.9 Dolce vita, La (1960) 12,661
240. 7.9 Haine, La (1995) 18,502
241. 7.9 The Searchers (1956) 22,052
242. 7.9 A Christmas Story (1983) 41,465
243. 7.9 Roman Holiday (1953) 21,121
244. 7.9 Network (1976) 20,725
245. 7.9 Arsenic and Old Lace (1944) 21,478
246. 7.9 Mou gaan dou (2002) 23,539
247. 7.9 In Cold Blood (1967) 7,512
248. 7.9 Shaun of the Dead (2004) 86,477
249. 7.9 Harold and Maude (1971) 19,902
250. 7.9 Out of the Past (1947) 7,307